 Angel III 5 years old Female adopted updated 02/25/2010 |  Annabelle IV born 12/01/2009 Female adopted updated 03/18/2010 |  Aria 8 years old Female on hold updated 01/19/2010 |
 Bandit VI 2 years old Male adopted updated 02/14/2010 |  Bella IV born 06/04/2008 Female adopted updated 01/17/2010 |  Breezy II born 10/22/2009 Female adopted updated 03/06/2010 |
 Brutus II 1 year old Male adopted updated 02/18/2010 |  Buddy XXVII 4 years old Male adopted updated 01/17/2010 |  Chewbacca 2 years old Male adopted updated 01/28/2010 |
 Chloe VII 2 years old Female adopted updated 03/18/2010 |  Cocoa XV 1 year old Female adopted updated 02/18/2010 |  Cody IX born 02/10/2007 Male rainbow bridge updated 01/19/2010 |
 Cody VIII 3 years old Male adopted updated 02/14/2010 |  Daisy IX 1 year old Female adopted updated 03/18/2010 |  Dakota IV 1 year old Male adopted updated 01/17/2010 |
 Dash 4 years old Male adopted updated 03/18/2010 |  Dewey born 10/22/2009 Female adopted updated 03/06/2010 |  Gracie IX 3 years old Female adopted updated 01/03/2010 |
 Gretel 6 years old Female rainbow bridge updated 02/28/2010 |  Hershey V 3 years old Male adopted updated 02/21/2010 |  Jake XX 13 years old Male rainbow bridge updated 03/11/2010 |
 Joey IV 1 year old Male adopted updated 01/17/2010 |  Laser 9 years old Male adopted updated 02/18/2010 |  Leroy 7 years old Male adopted updated 02/18/2010 |
 Libby V 9 years old Female adopted updated 02/04/2010 |  Lincoln 5 years old Male adopted updated 02/25/2010 |  Lucky XIV 2 years old Male adopted updated 03/18/2010 |
 Maggie XXII 2 years old Female adopted updated 01/23/2010 |  Myrtle born 10/22/2009 Female adopted updated 03/11/2010 |  Nikki III 6 years old Female adopted updated 03/06/2010 |
 Niko II puppy Male adopted updated 01/17/2010 |  Noel 1 year old Female adopted updated 01/23/2010 |  Ophelia 2 years old Female adopted updated 01/17/2010 |
 Pawley born 10/22/2009 Male adopted updated 02/04/2010 |  Perry II 1 year old Male adopted updated 02/18/2010 |  Piper III born 06/14/2003 Female adopted updated 02/21/2010 |
 Precious III 5 years old Female adopted updated 02/14/2010 |  Princess VI 4 years old Female adopted updated 02/21/2010 |  Quinlan 5 years old Male adopted updated 02/28/2010 |
 Robbie II 6 years old Male adopted updated 03/06/2010 |  Rooster 2 years old Male adopted updated 03/11/2010 |  Skittles puppy Male adopted updated 03/11/2010 |
 Sophie XII born 05/01/2009 Female adopted updated 03/11/2010 |  Sprinkle 2 years old Female adopted updated 01/28/2010 |  Spud II puppy Male adopted updated 03/18/2010 |
 Stevie II 10 years old Male adopted updated 01/17/2010 |  Sunny II born 10/22/2009 Female adopted updated 02/25/2010 |  Surfer born 10/22/2009 Male adopted updated 02/25/2010 |
 Susanne II born 12/01/2009 Female adopted updated 03/11/2010 |  Susie IV 13 years old Female rainbow bridge updated 01/23/2010 |  Troy IV 6 years old Male adopted updated 01/18/2010 |
 Whiskey II 4 years old Male adopted updated 01/17/2010 |